Iphrofayela yesiteshi U
Incazelo Yomkhiqizo
Ubukhulu | 4.5mm-17mm |
Uhlobo lwento | steel U?channel |
Ubude | 6m, 9m, 12m nanoma yibuphi ubude njengemfuneko yakho |
Okubalulekile | Q195,Q215,Q235B,Q345B, I-S235JR/S235/S355JR/S355 I-SS440/SM400A/SM400B |
Icebo | I-Hot Rolled |
Isicelo | 1.Isakhiwo sezimboni sesakhiwo sensimbi esinobakaki I-2.Inqwaba yensimbi yobunjiniyela obungaphansi komhlaba kanye nesakhiwo sokugcina 3. Isakhiwo semishini yezimboni 5.Imikhumbi, uhlaka lokukhiqiza imishini 6.Isitimela, imoto, i-tractor beam bracket I-7.Ichweba lebhande lokuthutha, ubakaki we-damper wesivinini esikhulu |
Ukwelashwa kwendawo | Amagalani, aboshwe noma ngokwezifiso |
Ibanga | Insimbi engagqwali yensimbi engagqwali |
I-MOQ | 10 ton |
Ilogo | ngokwezifiso |
Fizilwane:
1: Uma ithwala umshini ofanayo, khona-ke i-U Beam ingagcina impahla engu-10% -15%.
2: Ungaba nemiklamo eminingi yamagumbi uma usebenzisa i-U Beam kunokhonkolo.
3: I-U Beam ilula kunokhonkolo, ngakho-ke kulula ukuyiphatha nokunciphisa izindleko.
4: I-U Beam ihambisana nemvelo futhi inciphisa uthuli Lwezinkathazo
5: I-U Beam ingasindisa isikhathi sangempela sokusebenza, ngoba kulula ukuyiphatha futhi ingasetshenziswa kunoma yisiphi isimo sezulu.
Isiteshi sensimbi isisindo sethiyori
Iziteshi ze-GB?Standard?
Usayizi | Ukucaciswa(mm) | Ithiyori?Isisindo (kg/m) | ||
h | b | d | ||
5# | 50 | 37 | 4.5 | 5.438 |
6.3# | 63 | 40 | 4.8 | 6.634 |
8# | 80 | 43 | 5 | 8.045 |
10# | 100 | 48 | 5.3 | 10.007 |
12# | 120 | 53 | 5.5 | 12.059 |
12.6 | 126 | 53 | 5.5 | 12.319 |
14#a | 140 | 58 | 6 | 14.535 |
14#b | 140 | 60 | 8 | 16.733 |
16#a | 160 | 63 | 6.5 | 17.24 |
16#b | 160 | 65 | 8.5 | 19.752 |
18#a | 180 | 68 | 7 | 20.174 |
18#b | 180 | 70 | 9 | 23 |
20#a | 200 | 73 | 7 | 22.637 |
20#b | 200 | 75 | 9 | 25.777 |
22#a | 220 | 77 | 7 | 24.999 |
22#b | 220 | 79 | 9 | 28.453 |
25#a | 250 | 78 | 7 | 27.41 |
25#b | 250 | 80 | 9 | 31.335 |
28#a | 280 | 82 | 7.5 | 31.427 |
28#b | 280 | 84 | 9.5 | 35.832 |
30#a | 300 | 85 | 7.5 | 34.463 |
30#b | 300 | 87 | 9.5 | 39.173 |
32#a | 320 | 88 | 8 | 38.083 |
32#b | 320 | 90 | 10 | 43.107 |
36#a | 360 | 96 | 9 | 47.814 |
36#b | 360 | 98 | 11 | 53.466 |
40#a | 400 | 100 | 10 | 58.928 |
40#b | 400 | 102 | 12.5 | 65.208 |
Isicelo
1) Isetshenziselwa imishayo, amabhuloho, imibhoshongo yokudlulisela, njll.
2) Okokwakha ubunjiniyela
3)Ngobunjiniyela besakhiwo sensimbi
4) Okokukhiqiza izingxenye zezimoto
5) Uhlaka lwesitsha